|
|
|||||||||||||||
| X Close window |
| CISM WORLD RECORDS - Men | ||||
| 50m Freestyle | VISMARA Lorenzo (ITA) | CRO | 1999 | 22"06 |
| 100m Freestyle | VISMARA Lorenzo (ITA) | CRO | 1999 | 49"56 |
|
200m Freestyle |
CAPPELLAZZI Frederico (ITA) | GER | 2002 | 1'49"31 |
|
400m Freestyle |
BREMBILLA Emiliano (ITA) | CRO | 1999 | 3'50"92 |
|
1500m Freestyle |
GIANNIOTIS Spyridon (GRE) | IND | 2007 | 15’16”50 |
| 50m Backstroke | THELOKE Stev (GER) | GER | 2002 | 2597 |
| 100m Backstroke | ARISTIDES Grigoriadis (GRE) | BUL | 2006 | 55”54 |
| 200m Backstroke | KOZULJ Gordan (CRO) | CRO | 1999 | 1'59"89 |
| 50m Breaststroke | SLOUDNOV Roman (RUS) | RUS | 2001 | 27"25 |
| 100m Breaststroke | SLOUDNOV Roman (RUS) | RUS | 2001 | 1'00"41 |
| 200m Breaststroke | SARNIN Jean-Christophe (FRA) | CRO | 1999 | 2'13"14 |
| 50m Butterfly | BREUS Serhii (UKR) | IND | 2007 | 24"15 |
| 100m Butterfly | PANKRATOV Denis (RUS) | ITA | 1995 | 52"73 |
| 200m Butterfly | PANKRATOV Denis (RUS) | ITA | 1995 | 1'56"73 |
| 200m Medley | SIEVINEN Jani (FIN) | ITA | 1995 | 2'01"89 |
| 400m Medley | MALINSKI Marcin (POL) | ITA | 1995 | 4'19"12 |
| 4x100m Freestyle | RUSSIA : LAGUNOV Evgeny KAPRALOV Andrey GRECHIN Andrey PRILUKOV Yury |
IND | 2007 | 3'21"54 |
| 4x200m Freestyle | RUSSIA : LAGUNOV Evgeny KAPRALOV Andrey GRECHIN Andrey PRILUKOV Yury |
IND | 2007 | 7’24”86 |
| 4x100m Ind.Medley | RUSSIA : POLIKOV Anatoli OVCHINNIKOV Alexander MAKOV Sergey LAGUNOV Evgeny |
BUL | 2006 | 3’41”12 |
| CISM WORLD RECORDS - Women | ||||
| 50m Freestyle | KHAKHLOVA Sviatlana (BLR) | BUL | 1998 | 25”53 |
| 100m Freestyle | SHAN Ying (CHN) | CRO | 1999 | 5522 |
|
200m Freestyle |
DARYA Belykina (RUS) | IND | 2007 | 2'00"04 |
|
400m Freestyle |
HENKE Jana (GER) | GER | 2002 | 4'11"77 |
| 800m Freestyle First Record set |
XUE Li (CHN) | ITA | 2003 | 8’46”21 |
|
50m Backstroke |
YANG Li (CHN) | IND | 2007 | 28"09 |
| 100m Backstroke | YANG Li (CHN) | IND | 2007 | 1’01”34 |
| 200m Backstroke | XU Tianlongzi (CHN) | IND | 2007 | 2'12"87 |
| 50m Breaststroke | QU Hui (CHN) | CRO | 1999 | 32"20 |
| 100m Breaststroke | BODARENKO (UKR) | CRO | 1999 | 10888 |
| 200m Breaststroke | QI Hui (CHN) | IND | 2007 | 2’29”23 |
| 50m Butterfly | YAFEI Zhou (CHN) | IND | 2007 | 26"68 |
| 100m Butterfly | YAFEI Zhou (CHN) | IND | 2007 | 59"05 |
| 200m Butterfly |
SEGAT Francesca (ITA) | IND | 2007 | 2’12”48 |
| 200m Medley | DARYA Belykina (RUS) | IND | 2007 | 2'15"92 |
| 4x100m Freestyle | CHINA : YU Yao YAFEI Zhou YI Fei Zheng LIN Xi Xiao |
IND | 2007 | 3’47“27 |
| 4x100m Medley | CHINA : YANG Li QI Hui YAFEI Zhou YU Yao |
IND | 2007 | 4'06"28 |
| 4x50m Medley | RUSSIA : BESPALOVA Irina BOGOMAZOWA Elena SOUTIAGINA Natalia IOUDINA Lioubov |
GER | 2002 | 15554 |
![]() |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||