|
|
|||||||||||||||
| X Close window |
| CISM WORLD RECORDS - Men | ||||
| 100 m | SAMUEL Francis (QAT) | IND | 2007 | 10”10 |
| 200 m | ALESSANDRO Cavallaro (ITA) | IND | 2007 | 20”56 |
|
400 m |
KIRUI David (KEN) | ITA | 2002 | 4530 |
| 800 m | P. KIBITOK (KEN) | ITA | 1995 | 14563 |
| 1500 m | M. SULEIMAN (QAT) | FRA | 1993 | 33482 |
| 5000 m | KIPKETER Sammy (KEN) | ITA | 2002 | 131987 |
| 10000 m | A. NIZIGAMA (BUR) | FRA | 1993 | 274777 |
| 110 m hurdles | S. OLIJARS (LAT) | CRO | 1999 | 1332 |
| 400 m hurdles | T. GOLLER (GER) | CRO | 1999 | 4875 |
| 3000 m steeple S. | MOZAZAE (KSA) | ITA | 1995 | 81413 |
| 4 X 100 m | ITALY: LAMASTOA Rosario COLLIO Simone RIPARELLI Jacques CAVALLARO Alessandro |
IND | 2007 | 39”28 |
| 4 X 400 m | POLAND: M. JEDRUSINSKI, P. RYSIUKIEWICZ J. BOCIAN, R. MACKOWIAK |
CRO | 1999 | 30278 |
| 20 Km walk | A. FADEJEVS (LAT) | CRO | 1999 | 1h 2142 |
| High jump | E. POPESCU (ROM) | FRA | 1993 | 2.28 m |
| Polevault | J. GALFIONE (FRA) M. MARIANI (ITA) M. STOLLE (GER) |
ITA CRO CRO |
1995 1999 1999 |
5.70 m |
| Long jump | S. TARASENKO (RUS) | FRA | 1993 | 8.24 m |
| Triple jump | J. DE OLIVEIRA (BRA) | BRA | 1976 | 17.38 m |
| Shotput | P. DAL SOGLIO (ITA) | CRO | 1999 | 20.39 m |
| Discus | PIOTR Malachowski (POL) | IND | 2007 | 65.87 m |
| Hammer | A. SKVARUK (UKR) | CRO | 1999 | 79.76 m |
| Javelin | A. MOUROVEV (RUS) | FRA | 1993 | 86.20 m |
| Decathlon | T. DVORAK (CZE) | FRA | 1993 | 8054 pts |
| Marathon | Shami MUBARAK HUSSAN (QAT) | ITA | 2005 | 2 h 09’ 22” |
| CISM WORLD RECORDS - Women | ||||
| 100 m | LESHCHEVA Ekaterina (RUS) | CRO | 1999 | 1141 |
| 200 m | LESHCHEVA Ekaterina (RUS) | CRO | 1999 | 2324 |
|
400 m |
ROSIKHINA Irina (RUS) | CRO | 1999 | 5246 |
| 800 m | DUHNOVA Natalia (BLR) | CRO | 1999 | 20084 |
| 1500 m | JAVORNIK Helena (SLO) | CRO | 1999 | 40734 |
| 3000 m | BELOVOL Jania (UKR) | ITA | 1995 | 85202 |
| 5000 m | MOCKENHAUPT Sabrina (GER) | ITA | 2002 | 15'1632 |
| 100 m hurdles | YUGENIYA Snigur (UKR) | IND | 2007 | 13"23 |
| 10000 m | DAMARIS Changeiywo (KEN) | IND | 2007 | 32’32”44 |
| 4 X 100 m | ITALY: PISTON Anita DE CESARIS Rita CATTANEO Micon SALVAGNO Mariavrora |
IND | 2007 | 44"97 |
| High jump | MOTKOVA Tatiana (RUS) | ITA | 1995 | 2 m |
| Polevault | BARTOVA Daniela (CZE) | CRO | 1999 | 4.30 m |
| Long jump | ROUBLEVA Olga (RUS) | ITA | 1995 | 6.71 m |
| Shotput | KLEINERT Nadine (GER) | CRO | 1999 | 19.12 m |
| Hammer | WENXIU Zhang (CHN) | IND | 2007 | 72.25 m |
| Javelin | LI Zhang (CHN) | IND | 2007 | 59.96 m |
| Marathon | Helena JAVORNIK (SLO) | ITA | 2005 | 2 h 32’ 13” |
![]() |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||