|
|
| Edition Event | Organiser | City | ||||
| 2010 World Championships |
25 Sep
|
|||||
|
Sport site
|
Candidate
|
Host city
|
Competition From - Till
|
last update
|
||
| 57 | Military Pentathlon | Sweden | Revingehed | Jul/Aug | Jul/Aug | |
| 53 | Boxing | United States of America | North Caroline | Oct/Dec | Oct/Dec | |
| 55 | Cross-country | Belgium | Ostend or Brussels | 24 Feb or 03 Mar |
||
| 6 | Football (Women) | France | 2nd Quarter 2010 | 2nd Quarter 2010 | ||
| Bulgaria | Sofia | May | May | |||
| 34 | Judo | Brazil | Rio de Janeiro | |||
| 43 | Marathon | Suriname | Paramaribo | 20-Nov | ||
| 19 | Taekwondo | Canada | Valcatier | May/Jun | May/Jun | |
| 27 | Wrestling | Finland | Lahti | 01 Sep | 05 Sep | |
| Basketball (Men) | Korea R. (*) | Seoul | Sep | Sep | ||
| Russia. (*) | Rostov | Sep | Sep | |||
| Fencing | Lebanon (*) | Beyrouth | Mar | Mar | ||
| Parachuting | Switzerland (*) | |||||
| Turkey (*) | Istanbul | Jul | Jul | |||
| Skiing | Norway (*) | Oslo/Lillehammer | ||||
| Croatia (*) | Delnice/Zagreb | Jan/Feb | Jan/Feb | |||
| Swimming | Germany(*) | Warendörf | ||||
| Golf | Pakistan(*) | Karachi | Feb/Mar | Feb/Mar | ||
| Track and Field | Brazil(*) | |||||
| Naval Pentathlon | ||||||
| Triathlon | ||||||
| Military Aeronautical Pentathlon | ||||||
| Modern Pentathlon | ||||||
| Basketball (Women) | ||||||
| Cycling (Cyclo-Cross) |
||||||
| Cycling (Mountain-Bike) |
||||||
| Cycling (Road) |
||||||
| Equestrian | ||||||
| Football Preliminary Round (Men) | In the Continents | 01/09/10 | 01/03/11 | |||
| Handball | ||||||
| Orienteering | ||||||
| Shooting | ||||||
| Volleyball | ||||||
|
(*) = not confirmed
|
||||||
| Meetings | ||||||
| Board of Directors Session (1) |
|
Mar | Mar | |||
| 65 | General Assembly & Congress Board of Directors Session (2) |
May | May | |||
| Board of Directors Session (3) |
Nov | Nov | ||||
| Other events | ||||||
| Symposium | Botswana | |||||