|
|
| Edition Event | Organiser | City | ||||
| 2012 World Championships |
04 Jun
|
|||||
|
Sport site
|
|
Website
|
Competition From - Till
|
last update
|
||
| Swimming | Bulgaria | |||||
| Military Naval Pentathlon | Sweden(*) | Berga | ||||
| Football (Women) | Germany(*) | Warendorf | ||||
| Orienteering | Denmark (*) | Jutland | ||||
| Sailing | United States of America (*) | |||||
| Turkey(*) | Istanbul | Jun/July | Jun/July | |||
| Shooting | Serbia(*) | Belgrade | Sep | Sepp | ||
| Skiing | France(*) | French Alps | ||||
| Triathlon | Canada(*) | Jun/Jul | Jun/Jul | |||
| Wrestling | FYROM(*) | Skopje | Sep | Sep | ||
| Military Aeronautical Pentathlon | ||||||
| Military Pentath. | ||||||
| Basketball (Men) | ||||||
| Boxing | ||||||
| Cross-country | ||||||
| Cycling (Road) |
||||||
| Equestrian | ||||||
| Fencing | ||||||
| Golf | ||||||
| Handball | ||||||
| Judo | ||||||
| Marathon | ||||||
| Modern Pentathlon | ||||||
| Parachuting | ||||||
| Taekwondo | ||||||
| Track and Field | ||||||
| Volleyball | ||||||
|
(*) = not confirmed
|
||||||
| Meetings | ||||||
| Board of Directors Session (1) |
|
|||||
| 66 | General Assembly & Congress Board of Directors Session (2) |
|||||
| Board of Directors Session (3) |
||||||
| Other events | ||||||